Maryland Prep Football
Seasons
Program records and standings for Maryland high school football.
100
Programs Tracked
11,492
Total Wins
18,051
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Quince Orchard Gaithersburg · Cougars | 198 | 22 | 0 | .900 | -- |
| 2 | Fort Hill Cumberland · Sentinels | 154 | 23 | 0 | .870 | -- |
| 3 | Dunbar Baltimore · Poets | 155 | 26 | 0 | .856 | -- |
| 4 | Damascus Damascus · Hornets | 165 | 28 | 0 | .855 | -- |
| 5 | Wise Upper Marlboro · Pumas | 171 | 33 | 0 | .838 | -- |
| 6 | Linganore Frederick · Lancers | 171 | 38 | 0 | .818 | -- |
| 7 | Maryland School For the Deaf Frederick · Orioles | 84 | 20 | 0 | .808 | -- |
| 8 | Sherwood Sandy Spring · Warriors | 179 | 44 | 0 | .803 | -- |
| 9 | North Point Waldorf · Eagles | 139 | 36 | 0 | .794 | -- |
| 10 | River Hill Clarksville · Hawks | 167 | 44 | 0 | .791 | -- |
| 11 | Dematha Hyattsville · Stags | 81 | 22 | 0 | .786 | -- |
| 12 | Douglass Upper Marlboro · Eagles | 128 | 35 | 0 | .785 | -- |
| 13 | Our Lady of Good Counsel Olney · Falcons | 88 | 24 | 1 | .783 | -- |
| 14 | Old Mill Millersville · Patriots | 165 | 46 | 0 | .782 | -- |
| 15 | Arundel Gambrills · Wildcats | 160 | 46 | 0 | .777 | -- |
| 16 | Flowers Springdale · Jaguars | 164 | 48 | 0 | .774 | -- |
| 17 | Broadneck Annapolis · Bruins | 155 | 50 | 0 | .756 | -- |
| 18 | Hereford Parkton · Bulls | 140 | 46 | 0 | .753 | -- |
| 19 | Suitland Forestville · Rams | 154 | 52 | 0 | .748 | -- |
| 20 | Gwynn Park Brandywine · Yellowjackets | 114 | 39 | 0 | .745 | -- |
| 21 | Archbishop Spalding Severn · Cavaliers | 149 | 54 | 1 | .733 | -- |
| 22 | Middletown Middletown · Knights | 152 | 56 | 0 | .731 | -- |
| 23 | Franklin Reisterstown · Indians | 162 | 61 | 0 | .727 | -- |
| 24 | Kent Island Stevensville · Buccaneers | 151 | 58 | 0 | .723 | -- |
| 25 | Milford Mill Academy Baltimore · Millers | 130 | 50 | 0 | .722 | -- |
| 26 | Eleanor Roosevelt Greenbelt · Raiders | 142 | 58 | 0 | .710 | -- |
| 27 | Queen Annes County Centreville · Lions | 146 | 60 | 0 | .709 | -- |
| 28 | Patuxent Lusby · Panthers | 153 | 63 | 0 | .708 | -- |
| 29 | Seneca Valley Screamin Germantown · Eagles | 128 | 55 | 0 | .700 | -- |
| 30 | Perry Hall Baltimore · Gators | 153 | 66 | 0 | .699 | -- |
| 31 | Northwest Germantown · Jaguars | 148 | 64 | 0 | .698 | -- |
| 32 | Paint Branch Burtonsville · Panthers | 150 | 66 | 0 | .694 | -- |
| 33 | Potomac Oxon Hill · Wolverines | 124 | 59 | 0 | .678 | -- |
| 34 | Boonsboro Boonsboro · Warriors | 135 | 66 | 0 | .672 | -- |
| 35 | Huntingtown Huntingtown · Hurricanes | 139 | 72 | 0 | .659 | -- |
| 36 | Westlake Waldorf · Wolverines | 134 | 70 | 0 | .657 | -- |
| 37 | Glenelg Glenelg · Gladiators | 125 | 66 | 0 | .654 | -- |
| 38 | Georgetown Prep Little North Bethesda · Hoyas | 100 | 54 | 0 | .649 | -- |
| 39 | Westminster Westminster · Owls | 128 | 70 | 0 | .646 | -- |
| 40 | North Caroline Ridgely · Bulldogs | 135 | 74 | 0 | .646 | -- |
| 41 | Green Street Academy Baltimore · Chargers | 29 | 16 | 0 | .644 | -- |
| 42 | Lackey Indian Head · Chargers | 141 | 78 | 0 | .644 | -- |
| 43 | Mcdonogh Owings Mills · Eagles | 120 | 67 | 0 | .642 | -- |
| 44 | Eastern Tech Baltimore · Mavericks | 112 | 65 | 0 | .633 | -- |
| 45 | Allegany Cumberland · Campers | 102 | 60 | 0 | .630 | -- |
| 46 | Mergenthaler Vo Tech Baltimore · Mustangs | 109 | 66 | 0 | .623 | -- |
| 47 | Elkton Elkton · Golden Elks | 123 | 77 | 0 | .615 | -- |
| 48 | Howard Ellicott City · Lions | 126 | 79 | 0 | .615 | -- |
| 49 | City College Baltimore · Black Knights | 91 | 58 | 0 | .611 | -- |
| 50 | Landon Bethesda · Bears | 98 | 63 | 1 | .608 | -- |
| 51 | St Frances Academy Baltimore · Panthers | 75 | 49 | 0 | .605 | -- |
| 52 | Urbana Ijamsville · Hawks | 122 | 80 | 0 | .604 | -- |
| 53 | Dundalk Baltimore · Owls | 123 | 81 | 0 | .603 | -- |
| 54 | Cambridge South Dorchester Cambridge · Vikings | 121 | 80 | 0 | .602 | -- |
| 55 | Guilford Park Jessup · Panther | 6 | 4 | 0 | .600 | -- |
| 56 | Edgewood Edgewood · Rams | 104 | 70 | 0 | .598 | -- |
| 57 | Atholton Columbia · Raiders | 115 | 78 | 0 | .596 | -- |
| 58 | Loyola Blakefield Towson · Dons | 106 | 73 | 0 | .592 | -- |
| 59 | Decatur Berlin · Seahawks | 126 | 87 | 0 | .592 | -- |
| 60 | Walkersville Walkersville · Lions | 116 | 84 | 0 | .580 | -- |
| 61 | Gilman Baltimore · Greyhounds | 103 | 76 | 0 | .575 | -- |
| 62 | Perryville Perryville · Panthers | 100 | 74 | 0 | .575 | -- |
| 63 | Overlea Baltimore · Falcons | 104 | 77 | 0 | .575 | -- |
| 64 | Calvert Hall Baltimore · Cardinals | 101 | 76 | 0 | .571 | -- |
| 65 | Northern Owings · Patriots | 107 | 81 | 0 | .569 | -- |
| 66 | Churchill Potomac · Bulldogs | 116 | 88 | 0 | .569 | -- |
| 67 | Archbishop Curley Baltimore · Friars | 109 | 83 | 0 | .568 | -- |
| 68 | Wicomico Salisbury · Indians | 102 | 78 | 0 | .567 | -- |
| 69 | South Carroll Sykesville · Cavaliers | 113 | 88 | 0 | .562 | -- |
| 70 | Joppatowne Joppa · Mariners | 101 | 80 | 1 | .558 | -- |
| 71 | Edmondson Westside Red Baltimore · Storm | 95 | 76 | 0 | .556 | -- |
| 72 | Boys Latin Baltimore · Lakers | 99 | 80 | 0 | .553 | -- |
| 73 | Bel Air Bel Air · Bobcats | 94 | 76 | 0 | .553 | -- |
| 74 | Havre de Grace Havre De Grace · Warriors | 98 | 81 | 1 | .547 | -- |
| 75 | Catoctin Thurmont · Cougars | 107 | 89 | 0 | .546 | -- |
| 76 | Bullis Potomac · Bulldogs | 86 | 72 | 0 | .544 | -- |
| 77 | Saint James Hagerstown · Saints | 66 | 57 | 0 | .537 | -- |
| 78 | Wilde Lake Columbia · Wildecats | 103 | 90 | 0 | .534 | -- |
| 79 | Duval Lanham · Tigers | 104 | 91 | 0 | .533 | -- |
| 80 | Forest Park Baltimore · Foresters | 59 | 52 | 0 | .531 | -- |
| 81 | Mountain Ridge Frostburg · Miners | 85 | 75 | 0 | .531 | -- |
| 82 | St Marys Ryken Leonardtown · Knights | 61 | 55 | 0 | .526 | -- |
| 83 | Long Reach Columbia · Lightning | 97 | 88 | 0 | .524 | -- |
| 84 | North Harford Pylesville · Hawks | 90 | 82 | 0 | .523 | -- |
| 85 | Liberty Sykesville · Lions | 101 | 94 | 0 | .518 | -- |
| 86 | Parkville Baltimore · Knights | 100 | 94 | 0 | .515 | -- |
| 87 | South Hagerstown Hagerstown · Rebels | 100 | 94 | 0 | .515 | -- |
| 88 | Catonsville Baltimore · Comets | 102 | 96 | 0 | .515 | -- |
| 89 | Poly Baltimore · Engineers | 86 | 82 | 0 | .512 | -- |
| 90 | Sparrows Point Baltimore · Pointers | 95 | 92 | 0 | .508 | -- |
| 91 | Severna Park Severna Park · Falcons | 94 | 93 | 0 | .503 | -- |
| 92 | Mount St Joseph Baltimore · Gaels | 91 | 91 | 0 | .500 | -- |
| 93 | Bowie Bowie · Bulldogs | 97 | 99 | 0 | .495 | -- |
| 94 | Randallstown Randallstown · Rams | 94 | 96 | 0 | .495 | -- |
| 95 | Clarksburg Clarksburg · Coyotes | 83 | 85 | 0 | .494 | -- |
| 96 | John Carroll Bel Air · Patriots | 91 | 96 | 0 | .487 | -- |
| 97 | Bohemia Manor Chesapeake City · Eagles | 88 | 94 | 0 | .483 | -- |
| 98 | St Pauls Brooklandville · Crusaders | 81 | 87 | 1 | .482 | -- |
| 99 | South River Edgewater · Seahawks | 95 | 102 | 0 | .482 | -- |
| 100 | National Christian Academy Fort Washington · Eagles | 13 | 14 | 0 | .481 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Maryland.
Looking for all-time champions?
View the complete history of Maryland state champions going back decades.